|  | 
	
		| 
 Benchmarks; Sandra Pro
 
  
  
    |  Sisoft Sandra 2002 Pro | Source:  Sandra |  
    |  |  Sandra is designed to 
test the theoretical power of a complete system and individual components. The 
numbers taken though are again, purely theoretical and may not represent real 
world performance. Higher numbers represent better performance.  
 
 
  
  
    | SiSoft Sandra 2001 
      Benchmark Results |  
    |  | Processors | Score |  
    |  | Multimedia Benchmark  |  |  
    | 1a. | Integer SSE - P4 2.8 
      GHz | 11,268 it/s |  
    | 1b. | Integer SSE - P4 3.09 
      GHz | 12,378 it/s |  
    | 2a. | Floating-Point SSE - P4 
      2.8 GHz | 13,985 it/s |  
    | 2b. | Floating-Point SSE - P4 3.09 
      GHz | 15,353 it/s |  |
 
    |  | CPU Benchmark  |  |  
    | 3a. | Dhrystone ALU - P4 2.8 
      GHz | 5503 MIPS |  
    | 3b. | Dhrystone ALU - P4 3.09 
      GHz | 6091 MIPS |  |
 
    | 4a. | Whetstone FPU - P4 2.8 
      GHz | 1126 FPU / 3526 
      SSE2 MFLOPS |  |
 
    | 4b. | Whetstone FPU - P4 3.09 
      GHz | 1671 FPU / 3871 
      SSE2 MFLOPS |  
    |  | Memory Benchmark  |  |  
    | 5a. | Integer ALU - P4 2.8 
      GHz | 2747 MB/s |  
    | 5b. | Integer ALU - P4 3.09 
      GHz | 2746 MB/s |  
    | 6a. | Float FPU - P4 2.8 
      GHz | 3016 MB/s |  
    | 6b. | Float FPU - P4 3.09 
      GHz | 3017 MB/s |  Sandra seems to like the P4 2.8 GHz quite a bit. 
Those numbers are very high indeed! 
 
			
			 
			
			
						 
  
		
 |  |  |  
  
 
 |