|  Sierra FEAR SS Disabled 
            1600x1200 - AA/AF Tests | 
        
          | 8x AA: | Points | Ranking | 
        
          | Palit HD4870 X2 2GB | 145 |    | 
        
          | Asus EAH3870 X2 1GB TOP/G/3DHTI/1G/A | 69 |    | 
        
          | Asus EAH3870 X2 1GB TOP/G/3DHTI/1G/A 
            (Crossfire) | 126 |    | 
        
          | MSI R3870X2-T2D1G-OC | 38 |    | 
        
          | Diamond Viper Radeon HD 2900XT | 37 |    | 
        
          | Asus EAH4850 HTDI/512M | 52 |    | 
        
          | MSI R4830-T2D512-OC (Radeon 4830) | 57 |    | 
        
          | Diamond HD 3650 PE 512 | 26.7 |    | 
        
          |  Gigabyte 
            GV-N96TSL-1GI | 59 |    | 
        
          | nVidia Geforce 9600GTs in SLI | 120 |    | 
        
          | Asus EN9600GT Top/HTDI/512M | 65 |    | 
        
          | Foxconn 9600GT-512NOC | 69 |    | 
        
          | Palit Geforce 9600GT 512 | 69 |    | 
        
          | Biostar V903GT52-NV1AN | 63 |    | 
        
          | MSI NX8800GTX-T2D768E | 65 |    | 
        
          | Foxconn FV-N88SMCD2-ONOC | 39 |    | 
        
          | MSI NX8800GTS-T2D320E-HD-OC | 36 |    | 
        
          | Palit 8800GT Super+ 1GB | 131 |    | 
        
          | MSI NX8800GT-T2D512E-OC | 63 |    | 
        
          | Foxconn 8600GTS-256 | 25 |    | 
        
          | MSI NX8600GTS-T2D256E-OC | 25 |    | 
        
          | Biostar Sigma-Gate GeForce 7600GS | 21 |    | 
        
          | 8xQ AA: | Points | Ranking | 
        
          |  Gigabyte 
            GV-N96TSL-1GI | 43 |    | 
        
          | nVidia Geforce 9600GTs in SLI | 82 |    | 
        
          | Asus EN9600GT Top/HTDI/512M | 43 |    | 
        
          | Foxconn 9600GT-512NOC | 46 |    | 
        
          | Palit Geforce 9600GT 512 | 46 |    | 
        
          | Biostar V903GT52-NV1AN | 43 |    | 
        
          | MSI NX8800GTX-T2D768E | 51 |    | 
        
          | Foxconn FV-N88SMCD2-ONOC | 29 |    | 
        
          | MSI NX8800GTS-T2D320E-HD-OC | 25 |    | 
        
          | Palit 8800GT Super+ 1GB | 41 |    | 
        
          | MSI NX8800GT-T2D512E-OC | 46 |    | 
        
          | Foxconn 8600GTS-256 | 13 |    | 
        
          | MSI NX8600GTS-T2D256E-OC | 14 |    | 
        
          | Biostar Sigma-Gate GeForce 7600GS | 40.25 |    | 
        
          | 16x AA: | Points | Ranking | 
        
          | Asus EAH3870 X2 1GB TOP/G/3DHTI/1G/A | 41 |    | 
        
          | Asus EAH3870 X2 1GB TOP/G/3DHTI/1G/A 
            (Crossfire) | 39 |    | 
        
          | MSI R3870X2-T2D1G-OC | 22 |    | 
        
          |  Gigabyte 
            GV-N96TSL-1GI | 59 |    | 
        
          | nVidia Geforce 9600GTs in SLI | 121 |    | 
        
          | Asus EN9600GT Top/HTDI/512M | 65 |    | 
        
          | Foxconn 9600GT-512NOC | 69 |    | 
        
          | Palit Geforce 9600GT 512 | 68 |    | 
        
          | Biostar V903GT52-NV1AN | 62 |    | 
        
          | MSI NX8800GTX-T2D768E | 65 |    | 
        
          | Foxconn FV-N88SMCD2-ONOC | 39 |    | 
        
          | MSI NX8800GTS-T2D320E-HD-OC | 36 |    | 
        
          | Palit 8800GT Super+ 1GB | 63 |    | 
        
          | MSI NX8800GT-T2D512E-OC | 63 |    | 
        
          | Foxconn 8600GTS-256 | 25 |    | 
        
          | MSI NX8600GTS-T2D256E-OC | 25 |    | 
        
          | 16xQ AA: | Points | Ranking | 
        
          |  Gigabyte 
            GV-N96TSL-1GI | 36 |    | 
        
          | nVidia Geforce 9600GTs in SLI | 70 |    | 
        
          | Asus EN9600GT Top/HTDI/512M | 37 |    | 
        
          | Foxconn 9600GT-512NOC | 40 |    | 
        
          | Palit Geforce 9600GT 512 | 40 |    | 
        
          | Biostar V903GT52-NV1AN | 36 |    | 
        
          | MSI NX8800GTX-T2D768E | 33 |    | 
        
          | Palit 8800GT Super+ 1GB | 34 |    | 
        
          | MSI NX8800GT-T2D512E-OC | 37 |    | 
        
          | Foxconn 8600GTS-256 | 12 |    | 
        
          | MSI NX8600GTS-T2D256E-OC | 12 |    | 
        
          | 8xQ AA / 8x AF | Points | Ranking | 
        
          | Palit HD4870 X2 2GB | 144 |    | 
        
          | Asus EAH3870 X2 1GB TOP/G/3DHTI/1G/A | 68 |    | 
        
          | Asus EAH3870 X2 1GB TOP/G/3DHTI/1G/A 
            (Crossfire) | 125 |    | 
        
          | MSI R3870X2-T2D1G-OC | 39 |    | 
        
          | Diamond Viper Radeon HD 2900XT | 59 |    | 
        
          | Asus EAH4850 HTDI/512M | 52 |    | 
        
          | MSI R4830-T2D512-OC (Radeon 4830) | 56 |    | 
        
          | ASUS EAH4550 512M | 17 |    | 
        
          | Diamond HD 3650 PE 512 | 8 |    | 
        
          |  Gigabyte 
            GV-N96TSL-1GI | 43 |    | 
        
          | nVidia Geforce 9600GTs in SLI | 82 |    | 
        
          | Asus EN9600GT Top/HTDI/512M | 43 |    | 
        
          | Foxconn 9600GT-512NOC | 46 |    | 
        
          | Palit Geforce 9600GT 512 | 46 |    | 
        
          | Biostar V903GT52-NV1AN | 42 |    | 
        
          | MSI NX8800GTX-T2D768E | 64 |    | 
        
          | Foxconn FV-N88SMCD2-ONOC | 29 |    | 
        
          | MSI NX8800GTS-T2D320E-HD-OC | 27 |    | 
        
          | Palit 8800GT Super+ 1GB | 40 |    | 
        
          | MSI NX8800GT-T2D512E-OC | 44 |    | 
        
          | Foxconn 8600GTS-256 | 13 |    | 
        
          | MSI NX8600GTS-T2D256E-OC | 13 |    | 
        
          | Biostar Sigma-Gate GeForce 7600GS | 20 |    | 
        
          | 16xQ AA / 16x AF | Points | Ranking | 
        
          | Palit HD4870 X2 2GB | 75 |    | 
        
          | Asus EAH3870 X2 1GB TOP/G/3DHTI/1G/A | 40 |    | 
        
          | Asus EAH3870 X2 1GB TOP/G/3DHTI/1G/A 
            (Crossfire) | 40 |    | 
        
          | MSI R3870X2-T2D1G-OC | 41 |    | 
        
          | Diamond Viper Radeon HD 2900XT | 36 |    | 
        
          | Asus EAH4850 HTDI/512M | 52 |    | 
        
          | MSI R4830-T2D512-OC (Radeon 4830) | 54 |    | 
        
          | Asus EAX1950PRO/HTDP/256M/A | 36 |    | 
        
          |  Gigabyte 
            GV-N96TSL-1GI | 63 |    | 
        
          | nVidia Geforce 9600GTs in SLI | 37 |    | 
        
          | Asus EN9600GT Top/HTDI/512M | 36 |    | 
        
          | Foxconn 9600GT-512NOC | 40 |    | 
        
          | Palit Geforce 9600GT 512 | 36 |    | 
        
          | Biostar V903GT52-NV1AN | 33 |    | 
        
          | MSI NX8800GTX-T2D768E | 38.5 |    | 
        
          | MSI NX8800GTS-T2D320E-HD-OC | 34 |    | 
        
          | Palit 8800GT Super+ 1GB | 36 |    | 
        
          | GeForce 8600GTS SLI | 10 |    | 
        
          | Foxconn 8600GTS-256 | 10 |    | 
        
          | Gigabyte GV-NX76T256D-RH | 29 |    |