|  Futuremark 3DMark06 
            1.1.0 | 
        
          | Overall: | Points | Ranking | 
        
          | Gigabyte G1.Assassin (X58 / 1333) | 18588 |    | 
        
          | MSI Eclipse Plus (X58 / 1066) | 15127 |    | 
        
          | Gigabyte GA-Z68X-UD5-B3 (Z68 / 1333) | 23754 |    | 
        
          | Gigabyte GA-Z68XP-UD3-iSSD (Z68 / 1333) | 24027 |    | 
        
          | Gigabyte GA-Z68X-UD3H-B3 (Z68 / 1333) | 23791 |    | 
        
          | Gigabyte GA-P67A-UD7 (P67 / 1333) | 23235 |    | 
        
          | Gigabyte GA-P67A-UD4-B3 (P67 / 1333) | 23813 |    | 
        
          | Gigabyte GA-P67A-UD4 (P67 / 1333) | 22690 |    | 
        
          | ASUS P8P67 Pro (P67 / 1333) | 22728 |    | 
        
          | MSI P67A-GD65 (P67 / 1333) | 22863 |    | 
        
          | ECS P67H2-A (P67 / 1333) | 23279 |    | 
        
          | ASUS P8H67-M Evo (H67 / 1333) | 23074 |    | 
        
          | Biostar TH67XE (H67 / 1333) | 18594 |    | 
        
          | ECS H67H2-M (H67 / 1333) | 23468 |    | 
        
          |  Intel DH67BL (H67 / 
            1333) | 23483 |    | 
        
          | Biostar TA75M+ (A75 / 1333 A8-3850) | 13954 |    | 
        
          | Gigabyte GA-A75-UD4H (A75 / 1333 
A8-3850) | 15744 |    | 
        
          | Gigabyte GA-A75M-UD2H (A75 / 1333 
          A8-3850) | 15675 |    | 
        
          | Biostar TA990FXE (990FX / 1333 FX-8150) | 17315 |    | 
        
          | ASUS Crosshair V Formula (990FX / 1333 
            FX-8150) | 17792 |    | 
        
          | Gigabyte GA-990FXA-UD7 (990FX / 1333 
            FX-8150) | 17541 |    | 
        
          | Gigabyte GA-990FXA-UD7 (990FX / 1333 PIIX6 
            1090T) | 18717 |    | 
        
          | Gigabyte GA-890FXA-UD7 (890FX / 1333 PIIX6 
            1090T) | 18106 |    | 
        
          | Gigabyte GA-MA790FXT-UD5P (790FX / 1066) | 15082 |    | 
        
          | MSI 785GM-E65 (785G / 1066) | 14995 |    | 
        
          | CPU: | Points | Ranking | 
        
          | Gigabyte G1.Assassin (X58 / 1333) | 4892 |    | 
        
          | MSI Eclipse Plus (X58 / 1066) | 4594 |    | 
        
          | Gigabyte GA-Z68X-UD5-B3 (Z68 / 1333) | 6043 |    | 
        
          | Gigabyte GA-Z68XP-UD3-iSSD (Z68 / 1333) | 6120 |    | 
        
          | Gigabyte GA-Z68X-UD3H-B3 (Z68 / 1333) | 6068 |    | 
        
          | Gigabyte GA-P67A-UD7 (P67 / 1333) | 5994 |    | 
        
          | Gigabyte GA-P67A-UD4-B3 (P67 / 1333) | 6053 |    | 
        
          | Gigabyte GA-P67A-UD4 (P67 / 1333) | 5861 |    | 
        
          | ASUS P8P67 Pro (P67 / 1333) | 5841 |    | 
        
          | MSI P67A-GD65 (P67 / 1333) | 5848 |    | 
        
          | ECS P67H2-A (P67 / 1333) | 5976 |    | 
        
          | ASUS P8H67-M Evo (H67 / 1333) | 5950 |    | 
        
          | Biostar TH67XE (H67 / 1333) | 3924 |    | 
        
          | ECS H67H2-M (H67 / 1333) | 5871 |    | 
        
          |  Intel DH67BL (H67 / 
            1333) | 6011 |    | 
        
          | Biostar TA75M+ (A75 / 1333 A8-3850) | 4119 |    | 
        
          | Gigabyte GA-A75-UD4H (A75 / 1333 
A8-3850) | 4042 |    | 
        
          | Gigabyte GA-A75M-UD2H (A75 / 1333 
          A8-3850) | 4023 |    | 
        
          | Biostar TA990FXE (990FX / 1333 FX-8150) | 5862 |    | 
        
          | ASUS Crosshair V Formula (990FX / 1333 
            FX-8150) | 5862 |    | 
        
          | Gigabyte GA-990FXA-UD7 (990FX / 1333 
            FX-8150) | 5702 |    | 
        
          | Gigabyte GA-990FXA-UD7 (990FX / 1333 PIIX6 
            1090T) | 5881 |    | 
        
          | Gigabyte GA-890FXA-UD7 (890FX / 1333 PIIX6 
            1090T) | 5672 |    | 
        
          | Gigabyte GA-MA790FXT-UD5P (790FX / 1066) | 4455 |    | 
        
          | MSI 785GM-E65 (785G / 1066) | 4374 |    |