PCSTATS     
[X]   Directory of
Guides & Reviews

Beginners Guides
Motherboards by Brand
Weekly Newsletter
Archived Newsletters

Gigabyte GA-E350N-USB3 mini-ITX 1.6GHz AMD E-350 APU Motherboard Review
Gigabyte GA-E350N-USB3 mini-ITX 1.6GHz AMD E-350 APU Motherboard Review - PCSTATS

The focus of today's review is the miniITX, 17cm square, Gigabyte GA-E350N-USB3 AMD Fusion motherboard. This platform is based on a dual-core netbook processor from AMD called the AMD Fusion E-350 'Zacate' APU.
 69% Rating:   

Filed under: Motherboards Published:  Author: 
External Mfg. Website: Gigabyte Sep 17 2012   Max Page  
Home > Reviews > Motherboards > Gigabyte GA-E350N-USB3

PCMark Vantage Motherboard Benchmarks

Futuremark PCMark Vantage 1.0.0.0 Source:FutureMark

PCMark? Vantage is the first objective hardware performance benchmark for PCs running 32 and 64 bit versions of Windows Vista. PCMark Vantage is perfectly suited for benchmarking any type of Windows Vista PC from multi media home entertainment systems and laptops to dedicated workstations and hi-end gaming rigs. Regardless of whether the benchmarker is an artist or an IT Professional, PCMark Vantage shows the user where their system soars or falls flat, and how to get the most performance possible out of their hardware. PCMark Vantage is easy enough for even the most casual enthusiast to use yet supports in-depth, professional industry grade testing.

PLEASE NOTE - All of the legacy Intel P55 boards and AMD 890FX/790FX/785G systems were run on WD740 hard drives so direct comparisons should not be drawn between these reference systems and the Z68/P67/H67/X58/990FX/A75 platforms that used an OCZ Vertex2 SSD for storage. The legacy systems are included in these benchmark results to illustrate just how far things have come.

PCSTATS Benchmark ReportFuturemark PCMark Vantage 1.0.0.0
Overall: Points Ranking
Gigabyte GA-X79-UD5 (X79 / 1600) 17480
Gigabyte G1.Assassin (X58 / 1333) 12363
Gigbyte GA-Z77X-UD5H-WB (Z77 / 1333) 16558
ECS Z77H2-A2X (Z77 / 1333) 15781
Gigbyte GA-Z77X-UD3H (Z77 / 1333) 15269
Gigabyte GA-Z68X-UD5-B3 (Z68 / 1333) 15795
Gigabyte GA-Z68XP-UD3-iSSD (Z68 / 1333) 15863
Gigabyte GA-Z68X-UD3H-B3 (Z68 / 1333) 15407
Gigabyte GA-P67A-UD7 (P67 / 1333) 16138
Gigabyte GA-P67A-UD4-B3 (P67 / 1333) 16054
Gigabyte GA-P67A-UD4 (P67 / 1333) 15691
ASUS P8P67 Pro (P67 / 1333) 15800
MSI P67A-GD65 (P67 / 1333) 15808
ECS P67H2-A (P67 / 1333) 15578
ASUS P8H67-M Evo (H67 / 1333) 15490
Biostar TH67XE (H67 / 1333) 15431
ECS H67H2-M (H67 / 1333) 15744
Intel DH67BL (H67 / 1333) 14915
Biostar TA75M+ (A75 / 1333 A8-3850) 10254
Gigabyte GA-A75-UD4H (A75 / 1333 A8-3850) 10315
Gigabyte GA-A75M-UD2H (A75 / 1333 A8-3850) 10910
Gigabyte GA-E350N-USB3 (Hudson-M1 / 1055 Fusion E-350) 2447
Biostar TA990FXE (990FX / 1333 FX-8150) 12574
ASUS Crosshair V Formula (990FX / 1333 FX-8150) 12766
Gigabyte GA-990FXA-UD7 (990FX / 1333 FX-8150) 11716
Gigabyte GA-990FXA-UD7 (990FX / 1333 PIIX6 1090T) 12341
Gigabyte GA-890FXA-UD7 (890FX / 1333 PIIX6 1090T) 11689
Gigabyte GA-MA790FXT-UD5P (790FX / 1066) 6258
MSI 785GM-E65 (785G / 1066) 6093
Memory: Points Ranking
Gigabyte GA-X79-UD5 (X79 / 1600) 10982
Gigabyte G1.Assassin (X58 / 1333) 7983
Gigbyte GA-Z77X-UD5H-WB (Z77 / 1333) 11400
ECS Z77H2-A2X (Z77 / 1333) 11282
Gigbyte GA-Z77X-UD3H (Z77 / 1333) 16582
Gigabyte GA-Z68X-UD5-B3 (Z68 / 1333) 11200
Gigabyte GA-Z68XP-UD3-iSSD (Z68 / 1333) 11010
Gigabyte GA-Z68X-UD3H-B3 (Z68 / 1333) 11230
Gigabyte GA-P67A-UD7 (P67 / 1333) 11467
Gigabyte GA-P67A-UD4-B3 (P67 / 1333) 11510
Gigabyte GA-P67A-UD4 (P67 / 1333) 11141
ASUS P8P67 Pro (P67 / 1333) 10910
MSI P67A-GD65 (P67 / 1333) 11102
ECS P67H2-A (P67 / 1333) 11372
ASUS P8H67-M Evo (H67 / 1333) 11116
Biostar TH67XE (H67 / 1333) 11304
ECS H67H2-M (H67 / 1333) 11071
Intel DH67BL (H67 / 1333) 8864
Biostar TA75M+ (A75 / 1333 A8-3850) 8167
Gigabyte GA-A75-UD4H (A75 / 1333 A8-3850) 8700
Gigabyte GA-A75M-UD2H (A75 / 1333 A8-3850) 8738
Gigabyte GA-E350N-USB3 (Hudson-M1 / 1055 Fusion E-350) 2442
Biostar TA990FXE (990FX / 1333 FX-8150) 8390
ASUS Crosshair V Formula (990FX / 1333 FX-8150) 8992
Gigabyte GA-990FXA-UD7 (990FX / 1333 FX-8150) 9471
Gigabyte GA-990FXA-UD7 (990FX / 1333 PIIX6 1090T) 9447
Gigabyte GA-890FXA-UD7 (890FX / 1333 PIIX6 1090T) 9184
Gigabyte GA-MA790FXT-UD5P (790FX / 1066) 4674
MSI 785GM-E65 (785G / 1066) 5015
TV and Movies: Points Ranking
Gigabyte GA-X79-UD5 (X79 / 1600) 6088
Gigabyte G1.Assassin (X58 / 1333) 6410
Gigbyte GA-Z77X-UD5H-WB (Z77 / 1333) 6336
ECS Z77H2-A2X (Z77 / 1333) 6357
Gigbyte GA-Z77X-UD3H (Z77 / 1333) 6313
Gigabyte GA-Z68X-UD5-B3 (Z68 / 1333) 6599
Gigabyte GA-Z68XP-UD3-iSSD (Z68 / 1333) 6549
Gigabyte GA-Z68X-UD3H-B3 (Z68 / 1333) 6519
Gigabyte GA-P67A-UD7 (P67 / 1333) 6670
Gigabyte GA-P67A-UD4-B3 (P67 / 1333) 6104
Gigabyte GA-P67A-UD4 (P67 / 1333) 6520
ASUS P8P67 Pro (P67 / 1333) 6526
MSI P67A-GD65 (P67 / 1333) 6591
ECS P67H2-A (P67 / 1333) 6682
ASUS P8H67-M Evo (H67 / 1333) 6455
Biostar TH67XE (H67 / 1333) 6646
ECS H67H2-M (H67 / 1333) 6543
Intel DH67BL (H67 / 1333) 5528
Biostar TA75M+ (A75 / 1333 A8-3850) 5202
Gigabyte GA-A75-UD4H (A75 / 1333 A8-3850) 5212
Gigabyte GA-A75M-UD2H (A75 / 1333 A8-3850) 5388
Gigabyte GA-E350N-USB3 (Hudson-M1 / 1055 Fusion E-350) 1576
Biostar TA990FXE (990FX / 1333 FX-8150) 6193
ASUS Crosshair V Formula (990FX / 1333 FX-8150) 6513
Gigabyte GA-990FXA-UD7 (990FX / 1333 FX-8150) 6558
Gigabyte GA-990FXA-UD7 (990FX / 1333 PIIX6 1090T) 6066
Gigabyte GA-890FXA-UD7 (890FX / 1333 PIIX6 1090T) 5956
Gigabyte GA-MA790FXT-UD5P (790FX / 1066) 4337
MSI 785GM-E65 (785G / 1066) 4361
Gaming: Points Ranking
Gigabyte GA-X79-UD5 (X79 / 1600) 17770
Gigabyte G1.Assassin (X58 / 1333) 13217
Gigbyte GA-Z77X-UD5H-WB (Z77 / 1333) 16504
ECS Z77H2-A2X (Z77 / 1333) 15508
Gigbyte GA-Z77X-UD3H (Z77 / 1333) 13544
Gigabyte GA-Z68X-UD5-B3 (Z68 / 1333) 15644
Gigabyte GA-Z68XP-UD3-iSSD (Z68 / 1333) 15882
Gigabyte GA-Z68X-UD3H-B3 (Z68 / 1333) 13339
Gigabyte GA-P67A-UD7 (P67 / 1333) 15993
Gigabyte GA-P67A-UD4-B3 (P67 / 1333) 13437
Gigabyte GA-P67A-UD4 (P67 / 1333) 15698
ASUS P8P67 Pro (P67 / 1333) 15795
MSI P67A-GD65 (P67 / 1333) 15505
ECS P67H2-A (P67 / 1333) 15858
ASUS P8H67-M Evo (H67 / 1333) 14426
Biostar TH67XE (H67 / 1333) 15767
ECS H67H2-M (H67 / 1333) 15178
Intel DH67BL (H67 / 1333) 14933
Biostar TA75M+ (A75 / 1333 A8-3850) 8036
Gigabyte GA-A75-UD4H (A75 / 1333 A8-3850) 9092
Gigabyte GA-A75M-UD2H (A75 / 1333 A8-3850) 8317
Gigabyte GA-E350N-USB3 (Hudson-M1 / 1055 Fusion E-350) 2286
Biostar TA990FXE (990FX / 1333 FX-8150) 8238
ASUS Crosshair V Formula (990FX / 1333 FX-8150) 7364
Gigabyte GA-990FXA-UD7 (990FX / 1333 FX-8150) 8311
Gigabyte GA-990FXA-UD7 (990FX / 1333 PIIX6 1090T) 11223
Gigabyte GA-890FXA-UD7 (890FX / 1333 PIIX6 1090T) 11186
Gigabyte GA-MA790FXT-UD5P (790FX / 1066) 6134
MSI 785GM-E65 (785G / 1066) 6021
Music: Points Ranking
Gigabyte GA-X79-UD5 (X79 / 1600) 18553
Gigabyte G1.Assassin (X58 / 1333) 12168
Gigbyte GA-Z77X-UD5H-WB (Z77 / 1333) 17867
ECS Z77H2-A2X (Z77 / 1333) 15505
Gigbyte GA-Z77X-UD3H (Z77 / 1333) 12363
Gigabyte GA-Z68X-UD5-B3 (Z68 / 1333) 16398
Gigabyte GA-Z68XP-UD3-iSSD (Z68 / 1333) 17697
Gigabyte GA-Z68X-UD3H-B3 (Z68 / 1333) 14231
Gigabyte GA-P67A-UD7 (P67 / 1333) 13268
Gigabyte GA-P67A-UD4-B3 (P67 / 1333) 15093
Gigabyte GA-P67A-UD4 (P67 / 1333) 11938
ASUS P8P67 Pro (P67 / 1333) 16642
MSI P67A-GD65 (P67 / 1333) 16672
ECS P67H2-A (P67 / 1333) 16321
ASUS P8H67-M Evo (H67 / 1333) 16195
Biostar TH67XE (H67 / 1333) 12794
ECS H67H2-M (H67 / 1333) 16504
Intel DH67BL (H67 / 1333) 11217
Biostar TA75M+ (A75 / 1333 A8-3850) 11788
Gigabyte GA-A75-UD4H (A75 / 1333 A8-3850) 13339
Gigabyte GA-A75M-UD2H (A75 / 1333 A8-3850) 13140
Gigabyte GA-E350N-USB3 (Hudson-M1 / 1055 Fusion E-350) 2839
Biostar TA990FXE (990FX / 1333 FX-8150) 15271
ASUS Crosshair V Formula (990FX / 1333 FX-8150) 13057
Gigabyte GA-990FXA-UD7 (990FX / 1333 FX-8150) 14567
Gigabyte GA-990FXA-UD7 (990FX / 1333 PIIX6 1090T) 15774
Gigabyte GA-890FXA-UD7 (890FX / 1333 PIIX6 1090T) 14480
Gigabyte GA-MA790FXT-UD5P (790FX / 1066) 5676
MSI 785GM-E65 (785G / 1066) 5704
Communications: Points Ranking
Gigabyte GA-X79-UD5 (X79 / 1600) 17197
Gigabyte G1.Assassin (X58 / 1333) 8316
Gigbyte GA-Z77X-UD5H-WB (Z77 / 1333) 16582
ECS Z77H2-A2X (Z77 / 1333) 14742
Gigbyte GA-Z77X-UD3H (Z77 / 1333) 15155
Gigabyte GA-Z68X-UD5-B3 (Z68 / 1333) 15096
Gigabyte GA-Z68XP-UD3-iSSD (Z68 / 1333) 15873
Gigabyte GA-Z68X-UD3H-B3 (Z68 / 1333) 15017
Gigabyte GA-P67A-UD7 (P67 / 1333) 15268
Gigabyte GA-P67A-UD4-B3 (P67 / 1333) 14004
Gigabyte GA-P67A-UD4 (P67 / 1333) 15348
ASUS P8P67 Pro (P67 / 1333) 15454
MSI P67A-GD65 (P67 / 1333) 14774
ECS P67H2-A (P67 / 1333) 15842
ASUS P8H67-M Evo (H67 / 1333) 15037
Biostar TH67XE (H67 / 1333) 13940
ECS H67H2-M (H67 / 1333) 14664
Intel DH67BL (H67 / 1333) 11811
Biostar TA75M+ (A75 / 1333 A8-3850) 7619
Gigabyte GA-A75-UD4H (A75 / 1333 A8-3850) 7949
Gigabyte GA-A75M-UD2H (A75 / 1333 A8-3850) 8147
Gigabyte GA-E350N-USB3 (Hudson-M1 / 1055 Fusion E-350) 2351
Biostar TA990FXE (990FX / 1333 FX-8150) 12617
ASUS Crosshair V Formula (990FX / 1333 FX-8150) 13332
Gigabyte GA-990FXA-UD7 (990FX / 1333 FX-8150) 12148
Gigabyte GA-990FXA-UD7 (990FX / 1333 PIIX6 1090T) 9601
Gigabyte GA-890FXA-UD7 (890FX / 1333 PIIX6 1090T) 8778
Gigabyte GA-MA790FXT-UD5P (790FX / 1066) 5089
MSI 785GM-E65 (785G / 1066) 5185
Productivity: Points Ranking
Gigabyte GA-X79-UD5 (X79 / 1600) 16889
Gigabyte G1.Assassin (X58 / 1333) 9652
Gigbyte GA-Z77X-UD5H-WB (Z77 / 1333) 20755
ECS Z77H2-A2X (Z77 / 1333) 19979
Gigbyte GA-Z77X-UD3H (Z77 / 1333) 15167
Gigabyte GA-Z68X-UD5-B3 (Z68 / 1333) 18643
Gigabyte GA-Z68XP-UD3-iSSD (Z68 / 1333) 18955
Gigabyte GA-Z68X-UD3H-B3 (Z68 / 1333) 18729
Gigabyte GA-P67A-UD7 (P67 / 1333) 15722
Gigabyte GA-P67A-UD4-B3 (P67 / 1333) 17692
Gigabyte GA-P67A-UD4 (P67 / 1333) 18707
ASUS P8P67 Pro (P67 / 1333) 18015
MSI P67A-GD65 (P67 / 1333) 18597
ECS P67H2-A (P67 / 1333) 18934
ASUS P8H67-M Evo (H67 / 1333) 16971
Biostar TH67XE (H67 / 1333) 17957
ECS H67H2-M (H67 / 1333) 16985
Intel DH67BL (H67 / 1333) 15721
Biostar TA75M+ (A75 / 1333 A8-3850) 12717
Gigabyte GA-A75-UD4H (A75 / 1333 A8-3850) 14013
Gigabyte GA-A75M-UD2H (A75 / 1333 A8-3850) 14311
Gigabyte GA-E350N-USB3 (Hudson-M1 / 1055 Fusion E-350) 2311
Biostar TA990FXE (990FX / 1333 FX-8150) 13623
ASUS Crosshair V Formula (990FX / 1333 FX-8150) 14125
Gigabyte GA-990FXA-UD7 (990FX / 1333 FX-8150) 13249
Gigabyte GA-990FXA-UD7 (990FX / 1333 PIIX6 1090T) 14681
Gigabyte GA-890FXA-UD7 (890FX / 1333 PIIX6 1090T) 13997
Gigabyte GA-MA790FXT-UD5P (790FX / 1066) 5746
MSI 785GM-E65 (785G / 1066) 5818
HDD: Points Ranking
Gigabyte GA-X79-UD5 (X79 / 1600) 17187
Gigabyte G1.Assassin (X58 / 1333) 15788
Gigbyte GA-Z77X-UD5H-WB (Z77 / 1333) 33865
ECS Z77H2-A2X (Z77 / 1333) 25964
Gigbyte GA-Z77X-UD3H (Z77 / 1333) 18262
Gigabyte GA-Z68X-UD5-B3 (Z68 / 1333) 31224
Gigabyte GA-Z68XP-UD3-iSSD (Z68 / 1333) 32833
Gigabyte GA-Z68X-UD3H-B3 (Z68 / 1333) 32366
Gigabyte GA-P67A-UD7 (P67 / 1333) 18862
Gigabyte GA-P67A-UD4-B3 (P67 / 1333) 28136
Gigabyte GA-P67A-UD4 (P67 / 1333) 19189
ASUS P8P67 Pro (P67 / 1333) 33884
MSI P67A-GD65 (P67 / 1333) 33771
ECS P67H2-A (P67 / 1333) 33894
ASUS P8H67-M Evo (H67 / 1333) 30010
Biostar TH67XE (H67 / 1333) 32818
ECS H67H2-M (H67 / 1333) 27409
Intel DH67BL (H67 / 1333) 27461
Biostar TA75M+ (A75 / 1333 A8-3850) 24665
Gigabyte GA-A75-UD4H (A75 / 1333 A8-3850) 33110
Gigabyte GA-A75M-UD2H (A75 / 1333 A8-3850) 30510
Gigabyte GA-E350N-USB3 (Hudson-M1 / 1055 Fusion E-350) 3257
Biostar TA990FXE (990FX / 1333 FX-8150) 28614
ASUS Crosshair V Formula (990FX / 1333 FX-8150) 27429
Gigabyte GA-990FXA-UD7 (990FX / 1333 FX-8150) 28350
Gigabyte GA-990FXA-UD7 (990FX / 1333 PIIX6 1090T) 27188
Gigabyte GA-890FXA-UD7 (890FX / 1333 PIIX6 1090T) 26080
Gigabyte GA-MA790FXT-UD5P (790FX / 1066) 4106
MSI 785GM-E65 (785G / 1066) 4203

The AMD A50M-based Gigabyte GA-E350N-USB3 miniITX motherboard weighs in with an overall score of just 2447 in PCMark Vantage. That's not very impressive, to say the least.

< Previous Page © 2023 PCSTATS.com Next Page >

 

Contents of Article: Gigabyte GA-E350N-USB3
 Pg 1.  Gigabyte GA-E350N-USB3 mini-ITX 1.6GHz AMD E-350 APU Motherboard Review
 Pg 2.  360-Degree Motherboard Gallery: Gigabyte GA-E350N-USB3
 Pg 3.  BIOS Options and Test System Specs
 Pg 4.  Sysmark 2007 Motherboard Benchmarks
 Pg 5.  SiSoft Sandra: CPU Motherboard Benchmarks:
 Pg 6.  Sandra: Memory Motherboard Benchmarks:
 Pg 7.  — PCMark Vantage Motherboard Benchmarks
 Pg 8.  3DMark Vantage, 3DMark06 Motherboard Benchmarks
 Pg 9.  IGP vs. IGP: 3DMark 11, Stalker, Vantage
 Pg 10.  IGP vs. IGP Synthetic Gaming: Call of Juarez, Crysis, FEAR
 Pg 11.  IGP vs IGP Motherboard Benchmarks: PCMark Vantage
 Pg 12.  System Power Draw and Final Conclusions

 
Hardware Sections 


 
PCSTATS Network Features Information About Us Contact
FrostyTech
PCSTATS Newsletter
Tech Glossary
Technology WebSite Listings
News Archives
(Review RSS Feed)
Site Map
PCstats Wallpaper
About Us
Privacy Policy
Advertise on PCSTATS

How's Our Driving?
© Copyright 1999-2023 www.pcstats.com All rights reserved. Privacy policy and Terms of Use.