|  Futuremark 3DMark06 
          1.1.0 | 
        
          | Overall: | Points | Ranking | 
        
          | Gigabyte GA-X79-UD5 (X79 / 1600) | 25662 |    | 
        
          | Gigabyte G1.Assassin (X58 / 1333) | 18588 |    | 
        
          |  Gigbyte GA-Z77X-UD5H-WB 
            (Z77 / 1333 / IVB) | 26276 |    | 
        
          |  Gigbyte GA-Z77X-UD5H-WB 
            (Z77 / 1333 / SNB) | 23771 |    | 
        
          | ECS Z77H2-A2X (Z77 / 1333) | 23544 |    | 
        
          | Gigbyte GA-Z77X-UD4H (Z77 / 1333) | 24387 |    | 
        
          | Gigbyte GA-Z77X-UD3H (Z77 / 1333) | 23486 |    | 
        
          | Gigabyte GA-Z68X-UD5-B3 (Z68 / 1333) | 23754 |    | 
        
          | Gigabyte GA-Z68XP-UD3-iSSD (Z68 / 1333) | 24027 |    | 
        
          | Gigabyte GA-Z68X-UD3H-B3 (Z68 / 1333) | 23791 |    | 
        
          | Gigabyte GA-P67A-UD7 (P67 / 1333) | 23235 |    | 
        
          | Gigabyte GA-P67A-UD4-B3 (P67 / 1333) | 23813 |    | 
        
          | Gigabyte GA-P67A-UD4 (P67 / 1333) | 22690 |    | 
        
          | ASUS P8P67 Pro (P67 / 1333) | 22728 |    | 
        
          | MSI P67A-GD65 (P67 / 1333) | 22863 |    | 
        
          | ECS P67H2-A (P67 / 1333) | 23279 |    | 
        
          | ASUS P8H67-M Evo (H67 / 1333) | 23074 |    | 
        
          | Biostar TH67XE (H67 / 1333) | 18594 |    | 
        
          | ECS H67H2-M (H67 / 1333) | 23468 |    | 
        
          | Intel DH67BL (H67 / 1333) | 23483 |    | 
        
          | Gigabyte GA-F2A85X-UP4 (A85X / 1333 
            A10-5800K) | 17354 |    | 
        
          | MSI FM2-A85XA-G65 (A85X / 1333 
A10-5800K) | 17128 |    | 
        
          | Biostar TA75M+ (A75 / 1333 A8-3850) | 13954 |    | 
        
          | Gigabyte GA-A75-UD4H (A75 / 1333 
A8-3850) | 15744 |    | 
        
          | Gigabyte GA-A75M-UD2H (A75 / 1333 
          A8-3850) | 15675 |    | 
        
          | Gigabyte GA-E350N-USB3 (Hudson-M1 / 1055 
            Fusion E-350) | 4997 |    | 
        
          | Biostar TA990FXE (990FX / 1333 FX-8150) | 17315 |    | 
        
          | ASUS Crosshair V Formula (990FX / 1333 
            FX-8150) | 17792 |    | 
        
          | Gigabyte GA-990FXA-UD7 (990FX / 1333 
            FX-8150) | 17541 |    | 
        
          | Gigabyte GA-990FXA-UD7 (990FX / 1333 PIIX6 
            1090T) | 18717 |    | 
        
          | Gigabyte GA-890FXA-UD7 (890FX / 1333 PIIX6 
            1090T) | 18106 |    | 
        
          | Gigabyte GA-MA790FXT-UD5P (790FX / 1066) | 15082 |    | 
        
          | MSI 785GM-E65 (785G / 1066) | 14995 |    | 
        
          | CPU: | Points | Ranking | 
        
          | Gigabyte GA-X79-UD5 (X79 / 1600) | 6991 |    | 
        
          | Gigabyte G1.Assassin (X58 / 1333) | 4892 |    | 
        
          |  Gigbyte GA-Z77X-UD5H-WB 
            (Z77 / 1333 / IVB) | 6691 |    | 
        
          |  Gigbyte GA-Z77X-UD5H-WB 
            (Z77 / 1333 / SNB) | 6130 |    | 
        
          | ECS Z77H2-A2X (Z77 / 1333) | 6035 |    | 
        
          | Gigbyte GA-Z77X-UD4H (Z77 / 1333) | 6076 |    | 
        
          | Gigbyte GA-Z77X-UD3H (Z77 / 1333) | 6077 |    | 
        
          | Gigabyte GA-Z68X-UD5-B3 (Z68 / 1333) | 6043 |    | 
        
          | Gigabyte GA-Z68XP-UD3-iSSD (Z68 / 1333) | 6120 |    | 
        
          | Gigabyte GA-Z68X-UD3H-B3 (Z68 / 1333) | 6068 |    | 
        
          | Gigabyte GA-P67A-UD7 (P67 / 1333) | 5994 |    | 
        
          | Gigabyte GA-P67A-UD4-B3 (P67 / 1333) | 6053 |    | 
        
          | Gigabyte GA-P67A-UD4 (P67 / 1333) | 5861 |    | 
        
          | ASUS P8P67 Pro (P67 / 1333) | 5841 |    | 
        
          | MSI P67A-GD65 (P67 / 1333) | 5848 |    | 
        
          | ECS P67H2-A (P67 / 1333) | 5976 |    | 
        
          | ASUS P8H67-M Evo (H67 / 1333) | 5950 |    | 
        
          | Biostar TH67XE (H67 / 1333) | 3924 |    | 
        
          | ECS H67H2-M (H67 / 1333) | 5871 |    | 
        
          | Intel DH67BL (H67 / 1333) | 6011 |    | 
        
          | Gigabyte GA-F2A85X-UP4 (A85X / 1333 
            A10-5800K) | 4407 |    | 
        
          | MSI FM2-A85XA-G65 (A85X / 1333 
A10-5800K) | 4379 |    | 
        
          | Biostar TA75M+ (A75 / 1333 A8-3850) | 4119 |    | 
        
          | Gigabyte GA-A75-UD4H (A75 / 1333 
A8-3850) | 4042 |    | 
        
          | Gigabyte GA-A75M-UD2H (A75 / 1333 
          A8-3850) | 4023 |    | 
        
          | Gigabyte GA-E350N-USB3 (Hudson-M1 / 1055 
            Fusion E-350) | 1033 |    | 
        
          | Biostar TA990FXE (990FX / 1333 FX-8150) | 5862 |    | 
        
          | ASUS Crosshair V Formula (990FX / 1333 
            FX-8150) | 5862 |    | 
        
          | Gigabyte GA-990FXA-UD7 (990FX / 1333 
            FX-8150) | 5702 |    | 
        
          | Gigabyte GA-990FXA-UD7 (990FX / 1333 PIIX6 
            1090T) | 5881 |    | 
        
          | Gigabyte GA-890FXA-UD7 (890FX / 1333 PIIX6 
            1090T) | 5672 |    | 
        
          | Gigabyte GA-MA790FXT-UD5P (790FX / 1066) | 4455 |    | 
        
          | MSI 785GM-E65 (785G / 1066) | 4374 |    |