| 3DMark05 | 
  
    | Overall: | Points | Ranking | 
  
    | ASRock K8 Combo-Z/ASR (Ali M1689 200/400) | 4482 |    | 
  
    | Soltek SL-K8TPro-939 (K8T800 Pro 200/400) | 4959 |    | 
  
    | Epox 9NDA3+ (NF3 Ultra 200/400) | 4678 |    | 
  
    | Albatron K8X890 Pro II (K8T890 200/400) | 5517 |    | 
  
    | Gigabyte GA-K8NXP-9 (NF4 Ultra 200/400) | 5146 |    | 
  
    | Epox EP-9NPA+ (NF4 Ultra 200/400) | 5580 |    | 
  
    | MSI K8N Neo4 Platinum (NF4 Ultra 200/400) | 5572 |    | 
  
    | Gigabyte GA-K8NXP-SLI (NF4 SLI 200/400) | 5579 |    | 
  
    | MSI K8N Neo4 Platinum/SLI (NF4 SLI 200/400) | 5583 |    | 
  
    | Gigabyte GA-K8N Ultra-SLI (NF4 SLI 200/400) | 5575 |    | 
  
    | DFI LANParty NF4 SLI-DR (NF4-SLI 200/400) | 5579 |    | 
  
    | Chaintech Zenith VNF4 Ultra (NF4 Ultra 200/400) | 5708 |    | 
  
    | CPU: | Points | Ranking | 
  
    | ASRock K8 Combo-Z/ASR (Ali M1689 200/400) | 4824 |    | 
  
    | Soltek SL-K8TPro-939 (K8T800 Pro 200/400) | 4920 |    | 
  
    | Epox 9NDA3+ (NF3 Ultra 200/400) | 4654 |    | 
  
    | Albatron K8X890 Pro II (K8T890 200/400) | 5096 |    | 
  
    | Gigabyte GA-K8NXP-9 (NF4 Ultra 200/400) | 5110 |    | 
  
    | Epox EP-9NPA+ (NF4 Ultra 200/400) | 5014 |    | 
  
    | MSI K8N Neo4 Platinum (NF4 Ultra 200/400) | 4560 |    | 
  
    | Gigabyte GA-K8NXP-SLI (NF4 SLI 200/400) | 4614 |    | 
  
    | MSI K8N Neo4 Platinum/SLI (NF4 SLI 200/400) | 5321 |    | 
  
    | Gigabyte GA-K8N Ultra-SLI (NF4 SLI 200/400) | 4748 |    | 
  
    | DFI LANParty NF4 SLI-DR (NF4-SLI 200/400) | 5110 |    | 
  
    | Chaintech Zenith VNF4 Ultra (NF4 Ultra 200/400) | 5088 |    | 
I was surprised to see how well the Zenith VNF4 Ultra 
scored in 3DMark05, faster (overall) than any other motherboard! The CPU score 
is also very good considering this is a budget board.
  
    | AquaMark3 | 
  
    | 1024x768 Processor | Points | Ranking | 
  
    | ASRock K8 Combo-Z/ASR (Ali M1689 200/400) | 10785 |    | 
  
    | Soltek SL-K8TPro-939 (K8T800 Pro 200/400) | 11669 |    | 
  
    | Epox 9NDA3+ (NF3 Ultra 200/400) | 11261 |    | 
  
    | Albatron K8X890 Pro II (K8T890 200/400) | 11264 |    | 
  
    | Gigabyte GA-K8NXP-9 (NF4 Ultra 200/400) | 11698 |    | 
  
    | Epox EP-9NPA+ (NF4 Ultra 200/400) | 10943 |    | 
  
    | MSI K8N Neo4 Platinum (NF4 Ultra 200/400) | 10836 |    | 
  
    | Gigabyte GA-K8NXP-SLI (NF4 SLI 200/400) | 11352 |    | 
  
    | MSI K8N Neo4 Platinum/SLI (NF4 SLI 200/400) | 11641 |    | 
  
    | Gigabyte GA-K8N Ultra-SLI (NF4 SLI 200/400) | 11146 |    | 
  
    | DFI LANParty NF4 SLI-DR (NF4-SLI 200/400) | 11152 |    | 
  
    | Chaintech Zenith VNF4 Ultra (NF4 Ultra 200/400) | 11086 |    | 
  
    | 1024x768 Overall | Points | Ranking | 
  
    | ASRock K8 Combo-Z/ASR (Ali M1689 200/400) | 65964 |    | 
  
    | Soltek SL-K8TPro-939 (K8T800 Pro 200/400) | 72641 |    | 
  
    | Epox 9NDA3+ (NF3 Ultra 200/400) | 67482 |    | 
  
    | Albatron K8X890 Pro II (K8T890 200/400) | 76179 |    | 
  
    | Gigabyte GA-K8NXP-9 (NF4 Ultra 200/400) | 71365 |    | 
  
    | Epox EP-9NPA+ (NF4 Ultra 200/400) | 72163 |    | 
  
    | MSI K8N Neo4 Platinum (NF4 Ultra 200/400) | 73473 |    | 
  
    | Gigabyte GA-K8NXP-SLI (NF4 SLI 200/400) | 74136 |    | 
  
    | MSI K8N Neo4 Platinum/SLI (NF4 SLI 200/400) | 79748 |    | 
  
    | Gigabyte GA-K8N Ultra-SLI (NF4 SLI 200/400) | 73879 |    | 
  
    | DFI LANParty NF4 SLI-DR (NF4-SLI 200/400) | 80026 |    | 
  
    | Chaintech Zenith VNF4 Ultra (NF4 Ultra 200/400) | 79523 |    | 
The Chaintech motherboard does very well in AquaMark3. If 
you're in the market for a cheap gaming board, this is one you should look hard 
at.