| UT2003 - 
  Flyby | 
  
    | 1024x768 | Points | Ranking | 
  
    | Asus AX800XT | 235.59 |    | 
  
    | MSI RX800XT-VTD256E | 258.7 |    | 
  
    | ATi Radeon 9800XT | 244.09 |    | 
  
    | ATi Radeon 9800 Pro | 240.34 |    | 
  
    | ATi Radeon 9700 Pro | 228.13 |    | 
  
    | Gigabyte GV-RX70P256V | 238.32 |    | 
  
    | Asus EAX9600XT/TVD/128 | 179.97 |    | 
  
    | Gigabyte GV-RX60X128V | 193.65 |    | 
  
    | Albatron GeForce 6800GT | 238.71 |    | 
  
    | Asus V9999 Gamer Edition | 230.47 |    | 
  
    | Gigabyte GV-NX66T128D | 241.96 |    | 
  
    | MSI FX5950 Ultra-TVD256 | 239.15 |    | 
  
    | MSI FX5900U-VTD256 Ultra | 238.11 |    | 
  
    | Albatron GeForce PC6600 | 193.232 |    | 
  
    | Albatron Trinity PCX 5900 | 199.37 |    | 
  
    | Albatron GeForceFX 5700 Ultra | 179.16 |    | 
  
    | MSI PCX5750-TD128 | 129.18 |    | 
  
    | PowerColor X700 PRO | 241.81 |    | 
  
    | PowerColor X700 PRO (474/1020) | 251.97 |    | 
  
    | 1600x1200 | Points | Ranking | 
  
    | Asus AX800XT | 230.09 |    | 
  
    | MSI RX800XT-VTD256E | 246.14 |    | 
  
    | ATi Radeon 9800XT | 147.12 |    | 
  
    | ATi Radeon 9800 Pro | 135.99 |    | 
  
    | ATi Radeon 9700 Pro | 118.13 |    | 
  
    | Gigabyte GV-RX70P256V | 138.39 |    | 
  
    | Asus EAX9600XT/TVD/128 | 76.66 |    | 
  
    | Gigabyte GV-RX60X128V | 85.38 |    | 
  
    | Albatron GeForce 6800GT | 218.74 |    | 
  
    | Asus V9999 Gamer Edition | 198.71 |    | 
  
    | Gigabyte GV-NX66T128D | 175.88 |    | 
  
    | MSI FX5950 Ultra-TVD256 | 153.69 |    | 
  
    | MSI FX5900U-VTD256 Ultra | 146.78 |    | 
  
    | Albatron GeForce PC6600 | 98.67 |    | 
  
    | Albatron Trinity PCX 5900 | 100.68 |    | 
  
    | Albatron GeForceFX 5700 Ultra | 81.14 |    | 
  
    | MSI PCX5750-TD128 | 57.7 |    | 
  
    | PowerColor X700 PRO | 130.54 |    | 
  
    | PowerColor X700 PRO (474/1020) | 152.15 |    | 
  
    | UT2003 - 
    botmatch | 
  
    | 1024x768 | Points | Ranking | 
  
    | Asus AX800XT | 79.59 |    | 
  
    | MSI RX800XT-VTD256E | 82.55 |    | 
  
    | ATi Radeon 9800XT | 83.64 |    | 
  
    | ATi Radeon 9800 Pro | 83.67 |    | 
  
    | ATi Radeon 9700 Pro | 83.45 |    | 
  
    | Gigabyte GV-RX70P256V | 82.07 |    | 
  
    | Asus EAX9600XT/TVD/128 | 83.41 |    | 
  
    | Gigabyte GV-RX60X128V | 81.3 |    | 
  
    | Albatron GeForce 6800GT | 82.45 |    | 
  
    | Asus V9999 Gamer Edition | 80.24 |    | 
  
    | Gigabyte GV-NX66T128D | 82.05 |    | 
  
    | MSI FX5950 Ultra-TVD256 | 82.57 |    | 
  
    | MSI FX5900U-VTD256 Ultra | 82.64 |    | 
  
    | Albatron GeForce PC6600 | 83.98 |    | 
  
    | Albatron Trinity PCX 5900 | 81.69 |    | 
  
    | Albatron GeForceFX 5700 Ultra | 83.72 |    | 
  
    | MSI PCX5750-TD128 | 76.49 |    | 
  
    | PowerColor X700 PRO | 84.83 |    | 
  
    | PowerColor X700 PRO (474/1020) | 84.91 |    | 
  
    | 1600x1200 | Points | Ranking | 
  
    | Asus AX800XT | 79.59 |    | 
  
    | MSI RX800XT-VTD256E | 85.24 |    | 
  
    | ATi Radeon 9800XT | 81.64 |    | 
  
    | ATi Radeon 9800 Pro | 80.38 |    | 
  
    | ATi Radeon 9700 Pro | 76.98 |    | 
  
    | Gigabyte GV-RX70P256V | 80.27 |    | 
  
    | Asus EAX9600XT/TVD/128 | 58.06 |    | 
  
    | Gigabyte GV-RX60X128V | 65.21 |    | 
  
    | Albatron GeForce 6800GT | 82.14 |    | 
  
    | Asus V9999 Gamer Edition | 79.93 |    | 
  
    | Gigabyte GV-NX66T128D | 81.36 |    | 
  
    | MSI FX5950 Ultra-TVD256 | 81.3 |    | 
  
    | MSI FX5900U-VTD256 Ultra | 80.95 |    | 
  
    | Albatron GeForce PC6600 | 69.32 |    | 
  
    | Albatron Trinity PCX 5900 | 70.56 |    | 
  
    | Albatron GeForceFX 5700 Ultra | 60.6 |    | 
  
    | MSI PCX5750-TD128 | 43.27 |    | 
  
    | PowerColor X700 PRO | 81.79 |    | 
  
    | PowerColor X700 PRO (474/1020) | 83.74 |    |