|  Lost Planet - 
          DirectX10 | 
        
          | 1024x768 Snow LQ: | Points | Ranking | 
        
          | Palit HD4870 X2 2GB | 107 |    | 
        
          | Asus EAH3870 X2 1GB TOP/G/3DHTI/1G/A | 117 |    | 
        
          | Asus EAH3870 X2 1GB TOP/G/3DHTI/1G/A 
            (Crossfire) | 79 |    | 
        
          | MSI R3870X2-T2D1G-OC | 117 |    | 
        
          | Asus EAH4890 HTDI/1GD5/A | 124 |    | 
        
          | Asus EAH4850 HTDI/512M | 83 |    | 
        
          | MSI R4830 T2D512-OC (Radeon 4830) | 80 |    | 
        
          |  Gigabyte 
            GV-R477D5-512HB | 93 |    | 
        
          |  Gigabyte GV-R477D5-512HB 
            Crossfire | 93 |    | 
        
          | Asus EAH4770 HTDI/512MD5/A | 93 |    | 
        
          | ASUS EAH4550 512M | 20 |    | 
        
          | Diamond HD 3650 PE 512 | 20 |    | 
        
          | MSI RX2600XT Diamond | 18 |    | 
        
          | ASUS ENGTS250 DK | 144 |    | 
        
          | ASUS ENGTS250 DK in SLI | 194 |    | 
        
          | Gigabyte GV-N96TSL-1GI | 97 |    | 
        
          | nVidia Geforce 9600GTs in SLI | 105 |    | 
        
          | Asus EN9600GT Top/HTDI/512M | 99 |    | 
        
          | Foxconn 9600GT-512NOC | 97 |    | 
        
          | Palit Geforce 9600GT 512 | 97 |    | 
        
          | Biostar V903GT52-NV1AN | 89 |    | 
        
          | MSI NX8800GTX-T2D768E | 84 |    | 
        
          | Foxconn FV-N88SMCD2-ONOC | 66 |    | 
        
          | MSI NX8800GTS-T2D320E-HD-OC | 64 |    | 
        
          | Palit 8800GT Super+ 1GB | 104 |    | 
        
          | MSI NX8800GT-T2D512E-OC | 78 |    | 
        
          | Asus EN8800GT TOP/G/HTDP/512M/A | 82 |    | 
        
          | GeForce 8600GTS SLI | 27 |    | 
        
          | Foxconn 8600GTS-256 | 24 |    | 
        
          | MSI NX8600GTS-T2D256E-OC | 24 |    | 
        
          | Albatron 8600GT-256 | 20 |    | 
        
          | Gigabyte GV-NX85T256H SLI | 22 |    | 
        
          | MSI NX8500GT-TD256E | 12 |    | 
        
          | 1024x768 Snow HQ: | Points | Ranking | 
        
          | Palit HD4870 X2 2GB | 71 |    | 
        
          | Asus EAH3870 X2 1GB TOP/G/3DHTI/1G/A | 31 |    | 
        
          | Asus EAH3870 X2 1GB TOP/G/3DHTI/1G/A 
            (Crossfire) | 35 |    | 
        
          | MSI R3870X2-T2D1G-OC | 31 |    | 
        
          | Asus EAH4890 HTDI/1GD5/A | 85 |    | 
        
          | Asus EAH4850 HTDI/512M | 53 |    | 
        
          | MSI R4830 T2D512-OC (Radeon 4830) | 50 |    | 
        
          |  Gigabyte 
            GV-R477D5-512HB | 53 |    | 
        
          |  Gigabyte 
            GV-R477D5-512HB Crossfire | 53 |    | 
        
          | Asus EAH4770 HTDI/512MD5/A | 53 |    | 
        
          | ASUS EAH4550 512M | 12 |    | 
        
          | Diamond HD 3650 PE 512 | 4 |    | 
        
          | MSI RX2600XT Diamond | 6 |    | 
        
          | ASUS ENGTS250 DK | 55 |    | 
        
          | ASUS ENGTS250 DK in SLI | 105 |    | 
        
          | Gigabyte GV-N96TSL-1GI | 43 |    | 
        
          | nVidia Geforce 9600GTs in SLI | 38 |    | 
        
          | Asus EN9600GT Top/HTDI/512M | 23 |    | 
        
          | Foxconn 9600GT-512NOC | 23 |    | 
        
          | Palit Geforce 9600GT 512 | 23 |    | 
        
          | Biostar V903GT52-NV1AN | 21 |    | 
        
          | MSI NX8800GTX-T2D768E | 57 |    | 
        
          | Foxconn FV-N88SMCD2-ONOC | 48 |    | 
        
          | MSI NX8800GTS-T2D320E-HD-OC | 47 |    | 
        
          | Palit 8800GT Super+ 1GB | 22 |    | 
        
          | MSI NX8800GT-T2D512E-OC | 53 |    | 
        
          | Asus EN8800GT TOP/G/HTDP/512M/A | 54 |    | 
        
          | GeForce 8600GTS SLI | 10 |    | 
        
          | Foxconn 8600GTS-256 | 8 |    | 
        
          | MSI NX8600GTS-T2D256E-OC | 8 |    | 
        
          | Albatron 8600GT-256 | 7 |    | 
        
          | Gigabyte GV-NX85T256H SLI | 7 |    | 
        
          | MSI NX8500GT-TD256E | 3 |    | 
        
          | 1600x1200 Snow LQ: | Points | Ranking | 
        
          | Palit HD4870 X2 2GB | 71 |    | 
        
          | Asus EAH3870 X2 1GB TOP/G/3DHTI/1G/A | 74 |    | 
        
          | Asus EAH3870 X2 1GB TOP/G/3DHTI/1G/A 
            (Crossfire) | 42 |    | 
        
          | MSI R3870X2-T2D1G-OC | 73 |    | 
        
          | Asus EAH4890 HTDI/1GD5/A | 82 |    | 
        
          | Asus EAH4850 HTDI/512M | 54 |    | 
        
          | MSI R4830 T2D512-OC (Radeon 4830) | 51 |    | 
        
          |  Gigabyte 
            GV-R477D5-512HB | 58 |    | 
        
          |  Gigabyte 
            GV-R477D5-512HB Crossfire | 58 |    | 
        
          | Asus EAH4770 HTDI/512MD5/A | 57 |    | 
        
          | ASUS EAH4550 512M | 12 |    | 
        
          | Diamond HD 3650 PE 512 | 12 |    | 
        
          | Diamond Viper Radeon HD 2900XT | 30 |    | 
        
          | Diamond Viper Radeon HD 2900XT CrossFire | 33 |    | 
        
          | MSI RX2600XT Diamond | 11 |    | 
        
          | ASUS ENGTS250 DK | 80 |    | 
        
          | ASUS ENGTS250 DK in SLI | 151 |    | 
        
          | Gigabyte GV-N96TSL-1GI | 52 |    | 
        
          | nVidia Geforce 9600GTs in SLI | 58 |    | 
        
          | Asus EN9600GT Top/HTDI/512M | 53 |    | 
        
          | Foxconn 9600GT-512NOC | 52 |    | 
        
          | Palit Geforce 9600GT 512 | 52 |    | 
        
          | Biostar V903GT52-NV1AN | 48 |    | 
        
          | MSI NX8800GTX-T2D768E | 34 |    | 
        
          | Foxconn FV-N88SMCD2-ONOC | 28 |    | 
        
          | MSI NX8800GTS-T2D320E-HD-OC | 28 |    | 
        
          | Palit 8800GT Super+ 1GB | 58 |    | 
        
          | MSI NX8800GT-T2D512E-OC | 31 |    | 
        
          | Asus EN8800GT TOP/G/HTDP/512M/A | 33 |    | 
        
          | GeForce 8600GTS SLI | 26 |    | 
        
          | Foxconn 8600GTS-256 | 14 |    | 
        
          | MSI NX8600GTS-T2D256E-OC | 14 |    | 
        
          | Albatron 8600GT-256 | 12 |    | 
        
          | Gigabyte GV-NX85T256H SLI | 13 |    | 
        
          | MSI NX8500GT-TD256E | 7 |    | 
        
          | 1600x1200 Snow HQ: | Points | Ranking | 
        
          | Palit HD4870 X2 2GB | 46 |    | 
        
          | Asus EAH3870 X2 1GB TOP/G/3DHTI/1G/A | 23 |    | 
        
          | Asus EAH3870 X2 1GB TOP/G/3DHTI/1G/A 
            (Crossfire) | 22 |    | 
        
          | MSI R3870X2-T2D1G-OC | 24 |    | 
        
          | Asus EAH4890 HTDI/1GD5/A | 55 |    | 
        
          | Asus EAH4850 HTDI/512M | 32 |    | 
        
          | MSI R4830 T2D512-OC (Radeon 4830) | 31 |    | 
        
          |  Gigabyte 
            GV-R477D5-512HB | 31 |    | 
        
          |  Gigabyte 
            GV-R477D5-512HB Crossfire | 31 |    | 
        
          | Asus EAH4770 HTDI/512MD5/A | 31 |    | 
        
          | ASUS EAH4550 512M | 7 |    | 
        
          | Diamond HD 3650 PE 512 | 3 |    | 
        
          | Diamond Viper Radeon HD 2900XT | 8 |    | 
        
          | Diamond Viper Radeon HD 2900XT CrossFire | 15 |    | 
        
          | MSI RX2600XT Diamond | 2 |    | 
        
          | ASUS ENGTS250 DK | 35 |    | 
        
          | ASUS ENGTS250 DK in SLI | 67 |    | 
        
          | Gigabyte GV-N96TSL-1GI | 26 |    | 
        
          | nVidia Geforce 9600GTs in SLI | 25 |    | 
        
          | Asus EN9600GT Top/HTDI/512M | 17 |    | 
        
          | Foxconn 9600GT-512NOC | 17 |    | 
        
          | Palit Geforce 9600GT 512 | 17 |    | 
        
          | Biostar V903GT52-NV1AN | 15 |    | 
        
          | MSI NX8800GTX-T2D768E | 15 |    | 
        
          | Foxconn FV-N88SMCD2-ONOC | 10 |    | 
        
          | MSI NX8800GTS-T2D320E-HD-OC | 9 |    | 
        
          | Palit 8800GT Super+ 1GB | 17 |    | 
        
          | MSI NX8800GT-T2D512E-OC | 12 |    | 
        
          | Asus EN8800GT TOP/G/HTDP/512M/A | 12 |    | 
        
          | GeForce 8600GTS SLI | 6 |    | 
        
          | Foxconn 8600GTS-256 | 4 |    | 
        
          | MSI NX8600GTS-T2D256E-OC | 4 |    | 
        
          | Albatron 8600GT-256 | 2 |    | 
        
          | Gigabyte GV-NX85T256H SLI | 2 |    | 
        
          | MSI NX8500GT-TD256E | 1 |    |