CD Speed is a CD-ROM benchmark which can test the 
most important features of a CD-ROM drive. In this particular test we use a 
pressed CD-ROM with about 640MB of data as the test disk. Using a CDR or CDRW as 
the test disk may (or may not) impact the results slightly, so the pressed disk 
is the de facto standard. 
  
  
    | Nero CD Speed: Data | 
  
    |  | 
  
  
    | Nero CD Speed: Data 
      Benchmark Results | 
  
    | Optical Drive | MSI X48 
       | AOpen 52x32x52x | Samsung SW-252B | MSI 
      CR52A-A2 | Plextor W4012TA | LG 32x10x40 | 
  
    | Disc Type | Data | Data | Data | Data | Data | Data | 
  
    | Avg Speed | 29.26 | 28.98x | 35.08x | 35.38x | 29.05x | 30.46x | 
  
    | Random Seek Time | 84ms | 84ms | 99ms | 91ms | 121ms | 101ms | 
  
    | 1/3 Seek Time | 88ms | 89ms | 108ms | 95ms | 140ms | 112ms | 
  
    | Full Seek Time | 155ms | 142ms | 170ms | 153ms | 212ms | 184ms | 
  
    | CPU Use: 1x | 0% | 1% | 3% | 0% | 0% | 1% | 
  
    | CPU Use: 2x | 1% | 1% | 4% | 1% | 1% | 2% | 
  
    | CPU Use: 4x | 1% | 3% | 5% | 2% | 2% | 20% | 
  
    | CPU Use: 8x | 3% | 6% | 8% | 5% | 5% | 9% | 
  
    | Disc recognition Time | 7.68s | 4.33s | 4.77s | 0.73s | 9.37s | 7.08s | 
  
    | Disc Eject Time | 4.61s | 1.47s | 1.42s | 2.74s | 1.64s | 1.55s | 
  
    | Disc Load Time | 0.98s | 0.91s | 1.11s | 7.9s | 0.08s | 1.27x | 
Access 
times with the MSI 
X48 are pretty good, and it maintains the average in respect to transfer speeds. Disk recognition is a 
bit on the high side, but in line with other DVD drives.
    CD Speed 
is a CD-ROM benchmark which can test the most important features of a CD-ROM 
drive. In this particular test we use a pressed Audio CD with about 65 minutes 
of audio on it as the test disk.      CDROM's in general have 
a harder time processing audio data, and hence the results can be drastically slower than 
that of data tests alone. 
  
  
    | Nero CD Speed: Audio | 
  
    |  | 
  
  
    | Nero CD Speed: Audio 
      Benchmark Results | 
  
    | Optical Drive | MSI X48 | AOpen 52x32x52x | Samsung SW-252B | MSI 
      CR52A-A2 | Plextor W4012TA | LG 32x10x40 | 
  
    | Disc Type | Audio | Audio | Audio | Audio | Audio | Audio | 
  
    | Avg Speed | 28.67 | 8.37 | 28.29x | 31.09x | 8.03x | 27.51x | 
  
    | Random Seek Time | 92ms | 168ms | 104ms | 89ms | 121ms | 105ms | 
  
    | 1/3 Seek Time | 95ms | 144ms | 111ms | 90ms | 140ms | 119ms | 
  
    | Full Seek Time | 315ms | 235ms | 117ms | 309ms | 212ms | 172ms | 
  
    | DAE Quality | 10 | 10 | 10 | 10 | 10 | 10 | 
  
    | CPU Use: 1x | 0% | 1% | 1% | 2% | 0% | 1% | 
  
    | CPU Use: 2x | 1% | 2% | 2% | 1% | 1% | 3% | 
  
    | CPU Use: 4x | 2% | 4% | 4% | 3% | 2% | 5% | 
  
    | CPU Use: 8x | 4% | 10% | 9% | 69% | 3% | 10% | 
  
    | Disc recognition Time | 6.53s | 3.64s | 4s | 0.08s | 9.37s | 6.99s | 
  
    | Disc Eject Time | 4.62s | 1.51s | 1.44s | 1.66s | 1.64s | 1.55s | 
  
    | Disc Load Time | 0.96s | 0.92s | 1.13s | 19.25s | 0.08s | 1.28s | 
 
   Transfer rates are fast, as is access time. 
Disc Recognition time is high, as is disc ejection time with Audio media.