PCSTATS     
[X]   Directory of
Guides & Reviews

Beginners Guides
Motherboards by Brand
Weekly Newsletter
Archived Newsletters

Foxconn DigitaLife X38A Intel X38 Express Motherboard Review
Foxconn DigitaLife X38A Intel X38 Express Motherboard Review - PCSTATS
In this review PCSTATS is testing out Foxconn's DigitaLife X38A motherboard, an Intel X38 Express and Intel ICH9R platform that supports both DDR2 and DDR3 memory formats.
 90% Rating:   
Filed under: Motherboards Published:  Author: 
External Mfg. Website: Foxconn Jan 15 2008   C. Sun  
Home > Reviews > Motherboards > Foxconn DigitaLife X38A

Motherboard Benchmarks: PCMark Vantage

PCMark Vantage Source: FutureMark

PCMark® Vantage is the first objective hardware performance benchmark for PCs running 32 and 64 bit versions of Windows Vista. PCMark Vantage is perfectly suited for benchmarking any type of Windows Vista PC from multi media home entertainment systems and laptops to dedicated workstations and hi-end gaming rigs. Regardless of whether the benchmarker is an artist or an IT Professional, PCMark Vantage shows the user where their system soars or falls flat, and how to get the most performance possible out of their hardware. PCMark Vantage is easy enough for even the most casual enthusiast to use yet supports in-depth, professional industry grade testing.

PCSTATS Benchmark ReportFuturemark PCMark Vantage 1.0.0.0
Overall: Points Ranking
Gigabyte GA-X38-DQ6 (X38 333/1066) 4391
Asus BLITZ Formula (P35 333/1066) 4497
Foxconn MARS (P35 333/1066) 4359
MSI P6N Diamond (NF 680i 333/1066) 4322
Biostar TF7150V-M7 (GF 7150 333/1066) 3647
Asus Maximus Extreme (X38 333/1333) 4424
Foxconn DigitaLife X38A (X38 333/800 DDR2) 4395
Foxconn DigitaLife X38A (X38 333/1333 DDR3) 4488
Memory: Points Ranking
Gigabyte GA-X38-DQ6 (X38 333/1066) 3259
Asus BLITZ Formula (P35 333/1066) 3204
Foxconn MARS (P35 333/1066) 3235
MSI P6N Diamond (NF 680i 333/1066) 3240
Biostar TF7150V-M7 (GF 7150 333/1066) 1940
Asus Maximus Extreme (X38 333/1333) 3225
Foxconn DigitaLife X38A (X38 333/800 DDR2) 3286
Foxconn DigitaLife X38A (X38 333/1333 DDR3) 3339
TV and Movies: Points Ranking
Gigabyte GA-X38-DQ6 (X38 333/1066) 2837
Asus BLITZ Formula (P35 333/1066) 2924
Foxconn MARS (P35 333/1066) 2889
MSI P6N Diamond (NF 680i 333/1066) 2995
Biostar TF7150V-M7 (GF 7150 333/1066) 2669
Asus Maximus Extreme (X38 333/1333) 2882
Foxconn DigitaLife X38A (X38 333/800 DDR2) 2868
Foxconn DigitaLife X38A (X38 333/1333 DDR3) 2873
Gaming: Points Ranking
Gigabyte GA-X38-DQ6 (X38 333/1066) 4247
Asus BLITZ Formula (P35 333/1066) 4232
Foxconn MARS (P35 333/1066) 4251
MSI P6N Diamond (NF 680i 333/1066) 3911
Biostar TF7150V-M7 (GF 7150 333/1066) 2105
Asus Maximus Extreme (X38 333/1333) 4201
Foxconn DigitaLife X38A (X38 333/800 DDR2) 4316
Foxconn DigitaLife X38A (X38 333/1333 DDR3) 4324
Music: Points Ranking
Gigabyte GA-X38-DQ6 (X38 333/1066) 4456
Asus BLITZ Formula (P35 333/1066) 4431
Foxconn MARS (P35 333/1066) 4559
MSI P6N Diamond (NF 680i 333/1066) 4623
Biostar TF7150V-M7 (GF 7150 333/1066) 4188
Asus Maximus Extreme (X38 333/1333) 4280
Foxconn DigitaLife X38A (X38 333/800 DDR2) 4463
Foxconn DigitaLife X38A (X38 333/1333 DDR3) 4454
Communications: Points Ranking
Gigabyte GA-X38-DQ6 (X38 333/1066) 3877
Asus BLITZ Formula (P35 333/1066) 4002
Foxconn MARS (P35 333/1066) 3925
MSI P6N Diamond (NF 680i 333/1066) 4017
Biostar TF7150V-M7 (GF 7150 333/1066) 3844
Asus Maximus Extreme (X38 333/1333) 3896
Foxconn DigitaLife X38A (X38 333/800 DDR2) 3943
Foxconn DigitaLife X38A (X38 333/1333 DDR3) 3958
Productivity: Points Ranking
Gigabyte GA-X38-DQ6 (X38 333/1066) 4130
Asus BLITZ Formula (P35 333/1066) 3626
Foxconn MARS (P35 333/1066) 4081
MSI P6N Diamond (NF 680i 333/1066) 3756
Biostar TF7150V-M7 (GF 7150 333/1066) 3837
Asus Maximus Extreme (X38 333/1333) 4016
Foxconn DigitaLife X38A (X38 333/800 DDR2) 4236
Foxconn DigitaLife X38A (X38 333/1333 DDR3) 3805
HDD: Points Ranking
Gigabyte GA-X38-DQ6 (X38 333/1066) 4142
Asus BLITZ Formula (P35 333/1066) 4052
Foxconn MARS (P35 333/1066) 4076
MSI P6N Diamond (NF 680i 333/1066) 4349
Biostar TF7150V-M7 (GF 7150 333/1066) 4155
Asus Maximus Extreme (X38 333/1333) 4068
Foxconn DigitaLife X38A (X38 333/800 DDR2) 4110
Foxconn DigitaLife X38A (X38 333/1333 DDR3) 4112

PCMark Vantage results are good and again teh Foxconn DigitaLife X38A compares very well against the competition. The difference between DDR2 and DDR3 memory is minimal, but that may change in the 3D benchmarks.

< Previous Page © 2023 PCSTATS.com Next Page >

 

Contents of Article: Foxconn DigitaLife X38A
 Pg 1.  Foxconn DigitaLife X38A Intel X38 Express Motherboard Review
 Pg 2.  Intel X38 Express - Performance Tuned
 Pg 3.  Motherboard Highlights Photo Gallery
 Pg 4.  Overclocking with Foxconn
 Pg 5.  Motherboard Benchmarks: SYSmark 2007 Preview
 Pg 6.  Motherboard Benchmarks: SiSoft Sandra, Super Pi
 Pg 7.  — Motherboard Benchmarks: PCMark Vantage
 Pg 8.  Motherboard Benchmarks: 3DMark06, Quake 4, FEAR
 Pg 9.  PCSTATS Maximum Motherboard Overclocking Chart & Conclusions

 
Hardware Sections 


 
PCSTATS Network Features Information About Us Contact
FrostyTech
PCSTATS Newsletter
Tech Glossary
Technology WebSite Listings
News Archives
(Review RSS Feed)
Site Map
PCstats Wallpaper
About Us
Privacy Policy
Advertise on PCSTATS

How's Our Driving?
© Copyright 1999-2023 www.pcstats.com All rights reserved. Privacy policy and Terms of Use.