|  Futuremark PCMark 
            Vantage 1.0.0.0 - Windows Vista | 
        
          | Overall: | Points | Ranking | 
        
          | Intel Core i7 920 | 6173 |    | 
        
          | Intel Core 2 Duo E8500 | 4849 |    | 
        
          | Intel Core 2 Duo E8400 | 4641 |    | 
        
          | AMD Phenom II X4 965 Black Edition | 5924 |    | 
        
          | AMD Phenom II X4 955 Black Edition | 6153 |    | 
        
          | AMD Phenom II X3 720 Black Edition 
(DDR2) | 5150 |    | 
        
          | AMD Phenom II X3 720 Black Edition 
(DDR3) | 5146 |    | 
        
          | AMD Phenom II X2 550 Black Edition | 4740 |    | 
        
          |  AMD Athlon II X4 
            620 | 5245 |    | 
        
          | AMD Athlon II X2 250 | 4658 |    | 
        
          | Memory: | Points | Ranking | 
        
          | Intel Core i7 920 | 4432 |    | 
        
          | Intel Core 2 Duo E8500 | 4581 |    | 
        
          | Intel Core 2 Duo E8400 | 4131 |    | 
        
          | AMD Phenom II X4 965 Black Edition | 4976 |    | 
        
          | AMD Phenom II X4 955 Black Edition | 4915 |    | 
        
          | AMD Phenom II X3 720 Black Edition 
(DDR2) | 3848 |    | 
        
          | AMD Phenom II X3 720 Black Edition 
(DDR3) | 3833 |    | 
        
          | AMD Phenom II X2 550 Black Edition | 4188 |    | 
        
          |  AMD Athlon II X4 
            620 | 4346 |    | 
        
          | AMD Athlon II X2 250 | 3981 |    | 
        
          | TV and Movies: | Points | Ranking | 
        
          | Intel Core i7 920 | 4412 |    | 
        
          | Intel Core 2 Duo E8500 | 3617 |    | 
        
          | Intel Core 2 Duo E8400 | 3488 |    | 
        
          | AMD Phenom II X4 965 Black Edition | 4497 |    | 
        
          | AMD Phenom II X4 955 Black Edition | 4329 |    | 
        
          | AMD Phenom II X3 720 Black Edition 
(DDR2) | 3394 |    | 
        
          | AMD Phenom II X3 720 Black Edition 
(DDR3) | 3521 |    | 
        
          | AMD Phenom II X2 550 Black Edition | 3323 |    | 
        
          |  AMD Athlon II X4 
            620 | 4017 |    | 
        
          | AMD Athlon II X2 250 | 3227 |    | 
        
          | Gaming: | Points | Ranking | 
        
          | Intel Core i7 920 | 7056 |    | 
        
          | Intel Core 2 Duo E8500 | 5305 |    | 
        
          | Intel Core 2 Duo E8400 | 5192 |    | 
        
          | AMD Phenom II X4 965 Black Edition | 6314 |    | 
        
          | AMD Phenom II X4 955 Black Edition | 6094 |    | 
        
          | AMD Phenom II X3 720 Black Edition 
(DDR2) | 5170 |    | 
        
          | AMD Phenom II X3 720 Black Edition 
(DDR3) | 5195 |    | 
        
          | AMD Phenom II X2 550 Black Edition | 4867 |    | 
        
          |  AMD Athlon II X4 
            620 | 5267 |    | 
        
          | AMD Athlon II X2 250 | 4675 |    | 
        
          | Music: | Points | Ranking | 
        
          | Intel Core i7 920 | 5286 |    | 
        
          | Intel Core 2 Duo E8500 | 4996 |    | 
        
          | Intel Core 2 Duo E8400 | 4923 |    | 
        
          | AMD Phenom II X4 965 Black Edition | 5855 |    | 
        
          | AMD Phenom II X4 955 Black Edition | 5743 |    | 
        
          | AMD Phenom II X3 720 Black Edition 
(DDR2) | 5043 |    | 
        
          | AMD Phenom II X3 720 Black Edition 
(DDR3) | 5122 |    | 
        
          | AMD Phenom II X2 550 Black Edition | 4797 |    | 
        
          |  AMD Athlon II X4 
            620 | 4611 |    | 
        
          | AMD Athlon II X2 250 | 4632 |    | 
        
          | Communications: | Points | Ranking | 
        
          | Intel Core i7 920 | 5080 |    | 
        
          | Intel Core 2 Duo E8500 | 4442 |    | 
        
          | Intel Core 2 Duo E8400 | 4618 |    | 
        
          | AMD Phenom II X4 965 Black Edition | 5473 |    | 
        
          | AMD Phenom II X4 955 Black Edition | 5158 |    | 
        
          | AMD Phenom II X3 720 Black Edition 
(DDR2) | 4567 |    | 
        
          | AMD Phenom II X3 720 Black Edition 
(DDR3) | 4559 |    | 
        
          | AMD Phenom II X2 550 Black Edition | 4141 |    | 
        
          |  AMD Athlon II X4 
            620 | 4350 |    | 
        
          | AMD Athlon II X2 250 | 4002 |    | 
        
          | Productivity: | Points | Ranking | 
        
          | Intel Core i7 920 | 5282 |    | 
        
          | Intel Core 2 Duo E8500 | 4441 |    | 
        
          | Intel Core 2 Duo E8400 | 4441 |    | 
        
          | AMD Phenom II X4 965 Black Edition | 5985 |    | 
        
          | AMD Phenom II X4 955 Black Edition | 5792 |    | 
        
          | AMD Phenom II X3 720 Black Edition 
(DDR2) | 5261 |    | 
        
          | AMD Phenom II X3 720 Black Edition 
(DDR3) | 5296 |    | 
        
          | AMD Phenom II X2 550 Black Edition | 4413 |    | 
        
          |  AMD Athlon II X4 
            620 | 4872 |    | 
        
          | AMD Athlon II X2 250 | 4131 |    | 
        
          | HDD: | Points | Ranking | 
        
          | Intel Core i7 920 | 4154 |    | 
        
          | Intel Core 2 Duo E8500 | 4280 |    | 
        
          | Intel Core 2 Duo E8400 | 4273 |    | 
        
          | AMD Phenom II X4 965 Black Edition | 4361 |    | 
        
          | AMD Phenom II X4 955 Black Edition | 4162 |    | 
        
          | AMD Phenom II X3 720 Black Edition 
(DDR2) | 4030 |    | 
        
          | AMD Phenom II X3 720 Black Edition 
(DDR3) | 3896 |    | 
        
          | AMD Phenom II X2 550 Black Edition | 4101 |    | 
        
          |  AMD Athlon II X4 
            620 | 4136 |    | 
        
          | AMD Athlon II X2 250 | 3997 |    |