|  SiSoft Sandra 2009 
            v15.72 - Processor - Windows Vista | 
        
          | Processor Arithmetic Dhrystone ALU: | (GIPS) | Ranking | 
        
          | Intel Core i7 920 | 68.25 |    | 
        
          | Intel Core 2 Duo E8500 | 24.86 |    | 
        
          | Intel Core 2 Duo E8400 | 23.56 |    | 
        
          | AMD Phenom II X4 965 Black Edition | 46.44 |    | 
        
          | AMD Phenom II X4 955 Black Edition | 43.7 |    | 
        
          | AMD Phenom II X3 720 Black Edition 
(DDR2) | 28.64 |    | 
        
          | AMD Phenom II X3 720 Black Edition 
(DDR3) | 28.7 |    | 
        
          | AMD Phenom II X2 550 Black Edition | 21.26 |    | 
        
          |  AMD Athlon II X4 
            620 | 35.42 |    | 
        
          | AMD Athlon II X2 250 | 20.52 |    | 
        
          | Processor Arithmetic Whetstone iSSE3: | (Gflops) | Ranking | 
        
          | Intel Core i7 920 | 60.22 |    | 
        
          | Intel Core 2 Duo E8500 | 23.41 |    | 
        
          | Intel Core 2 Duo E8400 | 22.17 |    | 
        
          | AMD Phenom II X4 965 Black Edition | 44.51 |    | 
        
          | AMD Phenom II X4 955 Black Edition | 42.17 |    | 
        
          | AMD Phenom II X3 720 Black Edition 
(DDR2) | 27.64 |    | 
        
          | AMD Phenom II X3 720 Black Edition 
(DDR3) | 27.9 |    | 
        
          | AMD Phenom II X2 550 Black Edition | 20.47 |    | 
        
          |  AMD Athlon II X4 
            620 | 34.31 |    | 
        
          | AMD Athlon II X2 250 | 19.81 |    | 
        
          | Processor Multi-Media Int x8 iSSE3: | (Mpixels/s) | Ranking | 
        
          | Intel Core i7 920 | 119.35 |    | 
        
          | Intel Core 2 Duo E8500 | 57.08 |    | 
        
          | Intel Core 2 Duo E8400 | 54.17 |    | 
        
          | AMD Phenom II X4 965 Black Edition | 133.5 |    | 
        
          | AMD Phenom II X4 955 Black Edition | 125.63 |    | 
        
          | AMD Phenom II X3 720 Black Edition 
(DDR2) | 81.85 |    | 
        
          | AMD Phenom II X3 720 Black Edition 
(DDR3) | 81.92 |    | 
        
          | AMD Phenom II X2 550 Black Edition | 59.87 |    | 
        
          |  AMD Athlon II X4 
            620 | 102.07 |    | 
        
          | AMD Athlon II X2 250 | 57.93 |    | 
        
          | Processor Multi-Media Float x4 iSSE2: | (Mpixels/s) | Ranking | 
        
          | Intel Core i7 920 | 95.4 |    | 
        
          | Intel Core 2 Duo E8500 | 32.83 |    | 
        
          | Intel Core 2 Duo E8400 | 31.22 |    | 
        
          | AMD Phenom II X4 965 Black Edition | 58.52 |    | 
        
          | AMD Phenom II X4 955 Black Edition | 55 |    | 
        
          | AMD Phenom II X3 720 Black Edition 
(DDR2) | 36.04 |    | 
        
          | AMD Phenom II X3 720 Black Edition 
(DDR3) | 36.08 |    | 
        
          | AMD Phenom II X2 550 Black Edition | 26.67 |    | 
        
          |  AMD Athlon II X4 
            620 | 44.69 |    | 
        
          | AMD Athlon II X2 250 | 25.8 |    | 
        
          | Processor Multi-Media Float x2 iSSE2: | (Mpixels/s) | Ranking | 
        
          | Intel Core i7 920 | 49.63 |    | 
        
          | Intel Core 2 Duo E8500 | 16.63 |    | 
        
          | Intel Core 2 Duo E8400 | 15.76 |    | 
        
          | AMD Phenom II X4 965 Black Edition | 31.9 |    | 
        
          | AMD Phenom II X4 955 Black Edition | 29.99 |    | 
        
          | AMD Phenom II X3 720 Black Edition 
(DDR2) | 19.68 |    | 
        
          | AMD Phenom II X3 720 Black Edition 
(DDR3) | 19.68 |    | 
        
          | AMD Phenom II X2 550 Black Edition | 14.54 |    | 
        
          |  AMD Athlon II X4 
            620 | 24.69 |    | 
        
          | AMD Athlon II X2 250 | 14.07 |    |