|  SiSoft Sandra 2009 
            v15.72 - Memory - Windows Vista | 
        
          | Multicore Efficiency Bandwidth: | (GB/s) | Ranking | 
        
          | Intel Core i7 920 | 30.51 |    | 
        
          | Intel Core 2 Duo E8500 | 9.57 |    | 
        
          | Intel Core 2 Duo E8400 | 9.11 |    | 
        
          | AMD Phenom II X4 965 Black Edition | 4.7 |    | 
        
          | AMD Phenom II X4 955 Black Edition | 4.75 |    | 
        
          | AMD Phenom II X3 720 Black Edition 
(DDR2) | 3.67 |    | 
        
          | AMD Phenom II X3 720 Black Edition 
(DDR3) | 3.72 |    | 
        
          | AMD Phenom II X2 550 Black Edition | 3.86 |    | 
        
          |  AMD Athlon II X4 
            620 | 3.23 |    | 
        
          | AMD Athlon II X2 250 | 3.06 |    | 
        
          | Multicore Efficiency Latency: | (ns) | Ranking | 
        
          | Intel Core i7 920 | 17 |    | 
        
          | Intel Core 2 Duo E8500 | 42 |    | 
        
          | Intel Core 2 Duo E8400 | 44 |    | 
        
          | AMD Phenom II X4 965 Black Edition | 95 |    | 
        
          | AMD Phenom II X4 955 Black Edition | 89 |    | 
        
          | AMD Phenom II X3 720 Black Edition 
(DDR2) | 83 |    | 
        
          | AMD Phenom II X3 720 Black Edition 
(DDR3) | 80 |    | 
        
          | AMD Phenom II X2 550 Black Edition | 103 |    | 
        
          |  AMD Athlon II X4 
            620 | 103 |    | 
        
          | AMD Athlon II X2 250 | 91 |    | 
        
          | Memory Bandwidth Int iSSE2: | (GB/s) | Ranking | 
        
          | Intel Core i7 920 | 18.86 |    | 
        
          | Intel Core 2 Duo E8500 | 6.77 |    | 
        
          | Intel Core 2 Duo E8400 | 7.26 |    | 
        
          | AMD Phenom II X4 965 Black Edition | 12.24 |    | 
        
          | AMD Phenom II X4 955 Black Edition | 12.18 |    | 
        
          | AMD Phenom II X3 720 Black Edition 
(DDR2) | 11.38 |    | 
        
          | AMD Phenom II X3 720 Black Edition 
(DDR3) | 11.45 |    | 
        
          | AMD Phenom II X2 550 Black Edition | 10.3 |    | 
        
          |  AMD Athlon II X4 
            620 | 11.23 |    | 
        
          | AMD Athlon II X2 250 | 10.25 |    | 
        
          | Memory Bandwidth Float iSSE2: | (GB/s) | Ranking | 
        
          | Intel Core i7 920 | 18.86 |    | 
        
          | Intel Core 2 Duo E8500 | 6.65 |    | 
        
          | Intel Core 2 Duo E8400 | 7.27 |    | 
        
          | AMD Phenom II X4 965 Black Edition | 12.2 |    | 
        
          | AMD Phenom II X4 955 Black Edition | 12.17 |    | 
        
          | AMD Phenom II X3 720 Black Edition 
(DDR2) | 11.41 |    | 
        
          | AMD Phenom II X3 720 Black Edition 
(DDR3) | 11.42 |    | 
        
          | AMD Phenom II X2 550 Black Edition | 10.26 |    | 
        
          |  AMD Athlon II X4 
            620 | 11.23 |    | 
        
          | AMD Athlon II X2 250 | 10.25 |    | 
        
          | Memory Latency (Random): | (ns) | Ranking | 
        
          | Intel Core i7 920 | 81 |    | 
        
          | Intel Core 2 Duo E8500 | 86 |    | 
        
          | Intel Core 2 Duo E8400 | 77 |    | 
        
          | AMD Phenom II X4 965 Black Edition | 83 |    | 
        
          | AMD Phenom II X4 955 Black Edition | 83 |    | 
        
          | AMD Phenom II X3 720 Black Edition 
(DDR2) | 82 |    | 
        
          | AMD Phenom II X3 720 Black Edition 
(DDR3) | 84 |    | 
        
          | AMD Phenom II X2 550 Black Edition | 87 |    | 
        
          |  AMD Athlon II X4 
            620 | 93 |    | 
        
          | AMD Athlon II X2 250 | 85 |    | 
        
          | Memory Latency (Linear): | (ns) | Ranking | 
        
          | Intel Core i7 920 | 9 |    | 
        
          | Intel Core 2 Duo E8500 | 12 |    | 
        
          | Intel Core 2 Duo E8400 | 11 |    | 
        
          | AMD Phenom II X4 965 Black Edition | 15 |    | 
        
          | AMD Phenom II X4 955 Black Edition | 15 |    | 
        
          | AMD Phenom II X3 720 Black Edition 
(DDR2) | 14 |    | 
        
          | AMD Phenom II X3 720 Black Edition 
(DDR3) | 15 |    | 
        
          | AMD Phenom II X2 550 Black Edition | 16 |    | 
        
          |  AMD Athlon II X4 
            620 | 13 |    | 
        
          | AMD Athlon II X2 250 | 15 |    |