|  wPrime 2.0 - Windows 
            Vista | 
        
          | 32 Million Digits (1 thread): | (sec) | Ranking | 
        
          | Intel Core i7 920 | 51.156 |    | 
        
          | Intel Core 2 Duo E8500 | 50.466 |    | 
        
          | Intel Core 2 Duo E8400 | 53.64 |    | 
        
          | AMD Phenom II X4 965 Black Edition | 42.808 |    | 
        
          | AMD Phenom II X4 955 Black Edition | 45.115 |    | 
        
          | AMD Phenom II X3 720 Black Edition 
(DDR2) | 52.354 |    | 
        
          | AMD Phenom II X3 720 Black Edition 
(DDR3) | 51.901 |    | 
        
          | AMD Phenom II X2 550 Black Edition | 48.173 |    | 
        
          |  AMD Athlon II X4 
            620 | 55.083 |    | 
        
          | AMD Athlon II X2 250 | 49.827 |    | 
        
          | 32 Million Digits (2 thread): | (sec) | Ranking | 
        
          | Intel Core i7 920 | 25.828 |    | 
        
          | Intel Core 2 Duo E8500 | 25.49 |    | 
        
          | Intel Core 2 Duo E8400 | 27.078 |    | 
        
          | AMD Phenom II X4 965 Black Edition | 21.656 |    | 
        
          | AMD Phenom II X4 955 Black Edition | 22.682 |    | 
        
          | AMD Phenom II X3 720 Black Edition 
(DDR2) | 26.537 |    | 
        
          | AMD Phenom II X3 720 Black Edition 
(DDR3) | 26.256 |    | 
        
          | AMD Phenom II X2 550 Black Edition | 24.242 |    | 
        
          |  AMD Athlon II X4 
            620 | 27.722 |    | 
        
          | AMD Athlon II X2 250 | 25.007 |    | 
        
          | 32 Million Digits (3 thread): | (sec) | Ranking | 
        
          | Intel Core i7 920 | 23.297 |    | 
        
          | AMD Phenom II X4 965 Black Edition | 15.211 |    | 
        
          | AMD Phenom II X4 955 Black Edition | 15.46 |    | 
        
          | AMD Phenom II X3 720 Black Edition 
(DDR2) | 18.219 |    | 
        
          | AMD Phenom II X3 720 Black Edition 
(DDR3) | 17.936 |    | 
        
          |  AMD Athlon II X4 
            620 | 18.846 |    | 
        
          | 32 Million Digits (4 thread): | (sec) | Ranking | 
        
          | Intel Core i7 920 | 13.954 |    | 
        
          | AMD Phenom II X4 965 Black Edition | 11.639 |    | 
        
          | AMD Phenom II X4 955 Black Edition | 11.84 |    | 
        
          |  AMD Athlon II X4 
            620 | 14.5854 |    | 
        
          | 32 Million Digits (all thread): | (sec) | Ranking | 
        
          | Intel Core i7 920 | 9.547 |    | 
        
          | Intel Core 2 Duo E8500 | 25.49 |    | 
        
          | Intel Core 2 Duo E8400 | 27.078 |    | 
        
          | AMD Phenom II X4 965 Black Edition | 11.639 |    | 
        
          | AMD Phenom II X4 955 Black Edition | 11.84 |    | 
        
          | AMD Phenom II X3 720 Black Edition 
(DDR2) | 18.219 |    | 
        
          | AMD Phenom II X3 720 Black Edition 
(DDR3) | 17.936 |    | 
        
          | AMD Phenom II X2 550 Black Edition | 24.242 |    | 
        
          |  AMD Athlon II X4 
            620 | 14.585 |    | 
        
          | AMD Athlon II X2 250 | 25.007 |    |